Discover API [Starter]
Find companies matching your criteria using domain lookalike matching, natural language ICP descriptions, phrase matching, or structured filters. Returns business profiles ranked by relevance.
Endpoint
Section titled “Endpoint”GET https://api.discolike.com/v1/discoverDiscovery Methods
Section titled “Discovery Methods”The discover endpoint supports multiple ways to find companies. You can combine them for hybrid search.
| Method | Parameter | Description |
|---|---|---|
| ICP Prompt | icp_prompt | Describe your ICP in natural language — automatically extracts filters, generates ICP text, suggests domains |
| Domain Lookalike | domain | Provide example domains to find similar companies |
| ICP Text | icp_text | Describe your ideal customer in natural language |
| Filters Only | (structured filters) | Use location, industry, score, and other filters without a search vector |
Parameters
Section titled “Parameters”Discovery Input (Starter)
Section titled “Discovery Input (Starter)”| Parameter | Type | Description |
|---|---|---|
| domain | string[] | Domain(s) for lookalike matching (up to 10) |
| negate_domain | string[] | Domains to push results away from (up to 10) |
| icp_text | string | Natural language description of your ideal customer profile |
| negate_icp_text | string | Description of business concepts to exclude |
Phrase Matching (Starter)
Section titled “Phrase Matching (Starter)”| Parameter | Type | Description |
|---|---|---|
| phrase_match | string[] | Exact text fragments to match in site content (up to 20) |
| negate_phrase_match | string[] | Exact text fragments to exclude |
Location Filters (Starter)
Section titled “Location Filters (Starter)”| Parameter | Type | Description |
|---|---|---|
| country | string[] | ISO-3166-1 alpha-2 country codes (e.g., US, GB, DE) |
| negate_country | string[] | Countries to exclude |
| state | string[] | State/province codes (single country only) |
| negate_state | string[] | States to exclude |
Company Filters (Starter)
Section titled “Company Filters (Starter)”| Parameter | Type | Description |
|---|---|---|
| min_digital_footprint | integer | Minimum digital footprint score (0-800, default: 50) |
| max_digital_footprint | integer | Maximum digital footprint score (0-800, default: 800) |
| start_date | string | Company start date: YYYY-MM-DD or range YYYY-MM-DD,YYYY-MM-DD |
| category | string[] | Industry filter (e.g., TECHNOLOGY, HEALTHCARE). See BizData |
| negate_category | string[] | Industries to exclude |
| employee_range | string | Employee count range as min,max (e.g., 1,5000). Buckets: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+ |
Social & Language Filters (Starter)
Section titled “Social & Language Filters (Starter)”| Parameter | Type | Description |
|---|---|---|
| social | string[] | Require social presence: facebook, instagram, linkedin, twitter, x, youtube, tiktok, pinterest, threads, yelp, googleplay, applestore, amazon |
| negate_social | string[] | Exclude companies with specified social profiles |
| language | string[] | Filter by site language (ISO-639 2-letter codes: en, de, fr, ja, etc.) |
| negate_language | string[] | Languages to exclude |
| redirect | boolean | Include domains that redirect to another domain (default: false) |
Tech Stack Targeting (Team)
Section titled “Tech Stack Targeting (Team)”| Parameter | Type | Description |
|---|---|---|
| tech_stack | string[] | Filter to companies using specified vendor domains (up to 20) |
| negate_tech_stack | string[] | Exclude companies using specified vendor domains |
Subdomain Targeting (Company)
Section titled “Subdomain Targeting (Company)”| Parameter | Type | Description |
|---|---|---|
| subdomain | string[] | Limit results to specified subdomains (up to 10) |
| negate_subdomain | string[] | Exclude specified subdomains |
Query Inclusion (Starter)
Section titled “Query Inclusion (Starter)”| Parameter | Type | Description |
|---|---|---|
| inclusion_query_id | string[] | Limit to domains from saved query results |
Query Exclusion (Pro)
Section titled “Query Exclusion (Pro)”| Parameter | Type | Description |
|---|---|---|
| exclusion_query_id | string[] | Exclude domains from saved query results |
Result Controls (Starter)
Section titled “Result Controls (Starter)”| Parameter | Type | Default | Description |
|---|---|---|---|
| max_records | integer | 100 | Maximum records to return (5-10,000) |
| offset | integer | 0 | Records to skip for pagination |
| min_similarity | integer | 0 | Minimum similarity score (0-99) |
| consensus | integer | 1 | Number of top results for consensus search vector (1-20). Higher values reduce specificity |
| variance | string | UNRESTRICTED | Result diversity control: LOW, MID_LOW, MEDIUM, MID_HIGH, HIGH, UNRESTRICTED |
| include_search_domains | boolean | false | Include input domains in results |
AI Features (Starter)
Section titled “AI Features (Starter)”| Parameter | Type | Default | Description |
|---|---|---|---|
| enhanced | boolean | false | Enable AI-powered result enhancement for improved relevance |
| retrieval | boolean | false | Enable page data retrieval using Extract API |
| auto_icp_text | boolean | false | Auto-generate ICP text from provided domain(s) |
| auto_phrase_match | boolean | false | Auto-generate phrase matches from ICP text |
| icp_prompt | string | Natural language ICP description. Auto-extracts filters, generates cleaned ICP text, suggests lookalike domains, and runs discovery in one call. Overrides auto_icp_text and auto_phrase_match |
Plan Requirements
Section titled “Plan Requirements”| Feature | Minimum Plan |
|---|---|
| Core discovery, filters, ICP text, phrase matching | Starter |
| Tech stack / vendor targeting | Team |
| Query exclusion & inclusion lists | Pro |
| Subdomain targeting | Company |
Response Fields
Section titled “Response Fields”Returns an array of BizData profiles with additional discovery fields:
| Field | Type | Description |
|---|---|---|
| similarity | float | Similarity score (0-100) between result and query |
| vendors | string[] | Technology vendors detected (when tech_stack filter is used) |
| employees | string | Employee count range bucket |
See the BizData dataset for the full profile schema.
Example: Domain Lookalike
Section titled “Example: Domain Lookalike”curl "https://api.discolike.com/v1/discover?domain=stripe.com&country=US&min_digital_footprint=100&max_records=50" \ -H "x-discolike-key: API_KEY"Example: ICP Text Search
Section titled “Example: ICP Text Search”curl "https://api.discolike.com/v1/discover?icp_text=enterprise+SaaS+companies+in+financial+services&country=US&min_digital_footprint=200" \ -H "x-discolike-key: API_KEY"Example: ICP Prompt (One-Call Discovery)
Section titled “Example: ICP Prompt (One-Call Discovery)”curl "https://api.discolike.com/v1/discover?icp_prompt=SaaS+companies+in+financial+services+with+50-200+employees+in+the+US&min_digital_footprint=200" \ -H "x-discolike-key: API_KEY"Example: Phrase Match with Filters
Section titled “Example: Phrase Match with Filters”curl "https://api.discolike.com/v1/discover?phrase_match=cloud+security&category=TECHNOLOGY&employee_range=51,5000" \ -H "x-discolike-key: API_KEY"Example Response
Section titled “Example Response”[ { "domain": "acmesoftware.com", "name": "Acme Software", "similarity": 87.3, "status": { "status": "active", "confidence": 1 }, "score": 450, "start_date": "2015-03-20", "address": { "city": "San Francisco", "state": "CA", "country": "US" }, "phones": ["+15555550200"], "public_emails": ["info@acmesoftware.com"], "social_urls": ["https://linkedin.com/company/acme-software"], "redirect_domain": null, "description": "Enterprise software solutions for modern businesses.", "keywords": { "enterprise software": 0.72, "cloud platform": 0.65 }, "industry_groups": { "SOFTWARE": 0.89 }, "employees": "201-500" }]